Bowlinghome
The Bowling team, led by Coach Brian Lamping, will again be at Thruway Lanes facing their foes from across Western New York.
Varsity Bowling team members:
| Frank Acurry | Jake Shapiro | Rob Opoka |
| James Leslie | Lucas Kelleher | Sal Christopher |
JV Bowling Team members:
| Pete Bognar | Max Klansky | Kevin Moser |
| David Seifert | Matt Carrol | John Nowak |
2009-2010 Varsity Bowling Schedule:
| Date/Time | Opponent | Lane | Result |
| Tuesday, Nov. 17th | Canisius | 17-18 | 0 - 3 ( 0 - 3 ) |
| Thursday, Nov. 19th | St. Mary's | 17-18 | 3 - 0 ( 3 - 3 ) |
| Tuesday, Nov. 24th | Bye | 3 - 0 ( 6 - 3 ) | |
| Thursday, Dec. 3rd | St. Francis | 19-20 | |
| Tuesday, Dec. 8th | St. Joe's | 17-18 | |
| Thursday, Dec. 10th | Park | 19-20 | |
| Tuesday, Dec. 15th | Timon | 19-20 | |
| Thursday, Dec. 17th | Position Round | TBA | |
| Tuesday, Dec. 29th | Festival of Lights Tournament | TBA | |
| Thursday, Jan. 7th | Canisius | 19-20 | |
| Tuesday, Jan. 12th | St. Mary's | 17-18 | |
| Thursday, Jan. 14th | Bye | ||
| Monday, Jan. 18th | Frontier Tournament | TBA | |
| Thursday, Jan. 21st | St. Francis | 17-18 | |
| Thursday, Jan. 28th | St. Joe's | 21-22 | |
| Tuesday, Feb. 2nd | Park | 19-20 | |
| Thursday, Feb. 4th | Timon | 21-22 | |
| Tuesday, Feb. 16th | Position Round | TBA | |
| Thursday, Feb. 25th | ALL CATHOLIC | TBA | |
| Saturday, March 6th, Time TBA | NYS Catholic Championships | TBA |
After finishing the season as co-league champs, COHS students proved strong during the NYS Catholic Championships. Will Munschauer finished 9th overall, James Leslie finished 10th, and Sam Saltal finished 19th. Congratulations on your success!
